<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Marketing for a Cause.</title>
	<atom:link href="http://marketforcause.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketforcause.com</link>
	<description></description>
	<lastBuildDate>Thu, 14 Jul 2011 00:12:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Can you trust your marketing intelligence? by QVT</title>
		<link>http://marketforcause.com/2011/07/06/can-you-trust-your-marketing-intelligence/#comment-146</link>
		<dc:creator><![CDATA[QVT]]></dc:creator>
		<pubDate>Thu, 14 Jul 2011 00:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://marketforcause.com/?p=513#comment-146</guid>
		<description><![CDATA[Thanks Dr. Bret! I should probably do another once-over for typos :) Blogging is great... very therapeutic! Let me know if you ever need a guest speaker for a class or event. Happy to share how helpful your class has been for me!]]></description>
		<content:encoded><![CDATA[<p>Thanks Dr. Bret! I should probably do another once-over for typos <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Blogging is great&#8230; very therapeutic! Let me know if you ever need a guest speaker for a class or event. Happy to share how helpful your class has been for me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can you trust your marketing intelligence? by Bret L Simmons</title>
		<link>http://marketforcause.com/2011/07/06/can-you-trust-your-marketing-intelligence/#comment-145</link>
		<dc:creator><![CDATA[Bret L Simmons]]></dc:creator>
		<pubDate>Wed, 13 Jul 2011 23:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://marketforcause.com/?p=513#comment-145</guid>
		<description><![CDATA[Yea, you are still blogging!! Will share your blog with my new branding class tonight. Don&#039;t quit!]]></description>
		<content:encoded><![CDATA[<p>Yea, you are still blogging!! Will share your blog with my new branding class tonight. Don&#8217;t quit!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marketing Manners &amp; Business Intelligence: Give and you shall receive. by Frank McCarthy</title>
		<link>http://marketforcause.com/2011/06/22/marketing-manners-business-intelligence-give-and-you-shall-receive/#comment-144</link>
		<dc:creator><![CDATA[Frank McCarthy]]></dc:creator>
		<pubDate>Wed, 29 Jun 2011 20:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://marketforcause.com/?p=511#comment-144</guid>
		<description><![CDATA[Good advice, Thanks!! As an old-timer in Marketing, I find the new concepts and tools very interesting. Still need to watch the old 4Ps but with better techniques.]]></description>
		<content:encoded><![CDATA[<p>Good advice, Thanks!! As an old-timer in Marketing, I find the new concepts and tools very interesting. Still need to watch the old 4Ps but with better techniques.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on They Said What?! How to Deal with a Negative Comment on Your Blog by Natalie</title>
		<link>http://marketforcause.com/2011/05/30/they-said-what-how-to-deal-with-a-negative-comment-on-your-blog/#comment-142</link>
		<dc:creator><![CDATA[Natalie]]></dc:creator>
		<pubDate>Sat, 18 Jun 2011 16:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://marketforcause.com/?p=505#comment-142</guid>
		<description><![CDATA[Good post with tips that I think are very appropriate to posts that have facts and figures but this just wouldn&#039;t work on a relationship site like mine I moderate but it&#039;s not to stop negative comments but to stem the flow of them as the sheer volume of them was spiraling out of control. What this also does though, is stop anything inappropriate and off topic from seeing the light of the day making a really great community. I don&#039;t care about people disagreeing (some great discussions can come out of it) - I publish those comments without batting an eyelid. I also don&#039;t feel the need to always respond to it as often, people who do leave negative comments can try to bait you into something. Where I don&#039;t publish negative comments is if they are off topic, personal, libelous, or publishing it could impact greatly a very vulnerable person (if it&#039;s directed to someone specific). These are few and far between but it&#039;s 7 years of blogging that caused me to establish a transparent commenting policy and I think it&#039;s very difficult to have a blanket, one size fits all mentality about comments.]]></description>
		<content:encoded><![CDATA[<p>Good post with tips that I think are very appropriate to posts that have facts and figures but this just wouldn&#8217;t work on a relationship site like mine I moderate but it&#8217;s not to stop negative comments but to stem the flow of them as the sheer volume of them was spiraling out of control. What this also does though, is stop anything inappropriate and off topic from seeing the light of the day making a really great community. I don&#8217;t care about people disagreeing (some great discussions can come out of it) &#8211; I publish those comments without batting an eyelid. I also don&#8217;t feel the need to always respond to it as often, people who do leave negative comments can try to bait you into something. Where I don&#8217;t publish negative comments is if they are off topic, personal, libelous, or publishing it could impact greatly a very vulnerable person (if it&#8217;s directed to someone specific). These are few and far between but it&#8217;s 7 years of blogging that caused me to establish a transparent commenting policy and I think it&#8217;s very difficult to have a blanket, one size fits all mentality about comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on They Said What?! How to Deal with a Negative Comment on Your Blog by QVT</title>
		<link>http://marketforcause.com/2011/05/30/they-said-what-how-to-deal-with-a-negative-comment-on-your-blog/#comment-137</link>
		<dc:creator><![CDATA[QVT]]></dc:creator>
		<pubDate>Wed, 01 Jun 2011 15:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://marketforcause.com/?p=505#comment-137</guid>
		<description><![CDATA[Thanks for your comment Susie! I would definitely file that scenario under &quot;spam&quot; and also delete.  It&#039;s definitely your choice and for me there is no reason for any type of profanity on my blog.]]></description>
		<content:encoded><![CDATA[<p>Thanks for your comment Susie! I would definitely file that scenario under &#8220;spam&#8221; and also delete.  It&#8217;s definitely your choice and for me there is no reason for any type of profanity on my blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on They Said What?! How to Deal with a Negative Comment on Your Blog by susie@newdaynewlesson</title>
		<link>http://marketforcause.com/2011/05/30/they-said-what-how-to-deal-with-a-negative-comment-on-your-blog/#comment-136</link>
		<dc:creator><![CDATA[susie@newdaynewlesson]]></dc:creator>
		<pubDate>Wed, 01 Jun 2011 12:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://marketforcause.com/?p=505#comment-136</guid>
		<description><![CDATA[The only comment I have ever delivered was someone who was spewing anti semitic hatred. It&#039;s my blog and I decided there was no reason for me to accept that kind of abuse.]]></description>
		<content:encoded><![CDATA[<p>The only comment I have ever delivered was someone who was spewing anti semitic hatred. It&#8217;s my blog and I decided there was no reason for me to accept that kind of abuse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can excessive quantification inhibit innovation? by QVT</title>
		<link>http://marketforcause.com/2011/04/27/can-excessive-quantification-inhibit-innovation/#comment-129</link>
		<dc:creator><![CDATA[QVT]]></dc:creator>
		<pubDate>Tue, 03 May 2011 16:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://marketforcause.com/?p=495#comment-129</guid>
		<description><![CDATA[Great perspective and advice Akram :)

Patrick I think you are right on as well. If PMs thought of themselves more as leaders than managers, we would see less resistance and much more collaboration and teamwork.

Appreciate the comments!]]></description>
		<content:encoded><![CDATA[<p>Great perspective and advice Akram <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Patrick I think you are right on as well. If PMs thought of themselves more as leaders than managers, we would see less resistance and much more collaboration and teamwork.</p>
<p>Appreciate the comments!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can excessive quantification inhibit innovation? by Patrick</title>
		<link>http://marketforcause.com/2011/04/27/can-excessive-quantification-inhibit-innovation/#comment-128</link>
		<dc:creator><![CDATA[Patrick]]></dc:creator>
		<pubDate>Tue, 03 May 2011 16:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://marketforcause.com/?p=495#comment-128</guid>
		<description><![CDATA[I think it can pay to be analytical at times but when dealing with teams i think it is just as important to be aware of your teams strengths and weaknesses. If you can inspire your team and get them to work with you then that makes your job far easier rather then isolating your team and as a result they work against you.]]></description>
		<content:encoded><![CDATA[<p>I think it can pay to be analytical at times but when dealing with teams i think it is just as important to be aware of your teams strengths and weaknesses. If you can inspire your team and get them to work with you then that makes your job far easier rather then isolating your team and as a result they work against you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can excessive quantification inhibit innovation? by Akram</title>
		<link>http://marketforcause.com/2011/04/27/can-excessive-quantification-inhibit-innovation/#comment-127</link>
		<dc:creator><![CDATA[Akram]]></dc:creator>
		<pubDate>Tue, 03 May 2011 16:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://marketforcause.com/?p=495#comment-127</guid>
		<description><![CDATA[Yes it does

Our brains crave for certainty, and once it is not there, and it will not be there, we flip into collecting more information to fill the knowledge gap. Innovation requires an environment tolerant for good mistakes, as such embarking with the team collaborative effort does not need all the data analysis just enough data to put you on track for discovery.

Starting with the possibility of failure in mind put your brain in an “It is OK” state. The trick is to avoid risks including the timeframe impact, by failing quickly, cheaply and gracefully.]]></description>
		<content:encoded><![CDATA[<p>Yes it does</p>
<p>Our brains crave for certainty, and once it is not there, and it will not be there, we flip into collecting more information to fill the knowledge gap. Innovation requires an environment tolerant for good mistakes, as such embarking with the team collaborative effort does not need all the data analysis just enough data to put you on track for discovery.</p>
<p>Starting with the possibility of failure in mind put your brain in an “It is OK” state. The trick is to avoid risks including the timeframe impact, by failing quickly, cheaply and gracefully.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s with the crickets? by QVT</title>
		<link>http://marketforcause.com/2011/04/11/whats-with-the-crickets/#comment-124</link>
		<dc:creator><![CDATA[QVT]]></dc:creator>
		<pubDate>Fri, 22 Apr 2011 00:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://marketforcause.com/?p=491#comment-124</guid>
		<description><![CDATA[Hi Guillermo! Have you tried syndicating your content on a blog aggregator such as http://www.smartdatacollective.com ? You might see more traffic and comments by sharing there as well. I hope my tips could help some. Best of luck!]]></description>
		<content:encoded><![CDATA[<p>Hi Guillermo! Have you tried syndicating your content on a blog aggregator such as <a href="http://www.smartdatacollective.com" rel="nofollow">http://www.smartdatacollective.com</a> ? You might see more traffic and comments by sharing there as well. I hope my tips could help some. Best of luck!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

